In August and December, our fee and rebate schedule is updated in accordance with the
Medicare Benefits Schedule (MBS) annual fee indexation which occurs in July and November each year.
Fees
A 'gap payment' is an out-of-pocket cost that is the difference between the practice's private fees and your Medicare rebate.
FACE-TO-FACE
Consultation | Fee | Medicare Rebate | Gap fee |
---|---|---|---|
Standard consult (<20 mins) | $85 | $42.85 | $42.15 |
Long consult (20-40 mins) | $155 | $82.90 | $72.10 |
Extended consult (40-60 mins) | $220 | $122.15 | $97.85 |
Mental Health Care plan (20-40 mins) | $190 | $103.70 | $86.30 |
TELEHEALTH
Consultation | Fee | Medicare Rebate | Gap |
---|---|---|---|
Brief consult (<6 mins) | $45 | $19.60 | $25.40 |
Standard consult (>6 mins) | $85 | $42.85 | $42.15 |
WOMEN'S HEALTH
Consultation | Fee | Medicare Rebate | Gap |
---|---|---|---|
Antenatal consult | $105 | $45.65 | $59.35 |
Implanon insertion | $235 | $117.40 | $117.60 |
Implanon removal | $285 | $141.75 | $143.25 |
IUD / Mirena insertion (30 mins) | $325 | $160.55 | $164.45 |
IUD / Mirena removal | $285 | $141.75 | $143.25 |
Pregnancy test (excluding consultation fee) | $30 | $8.65 | $21.35 |
DISCLAIMER: All prices are subject to change depending on the variations of treatment provided.
SKIN CLINIC
Skin checks are billed per regular private visits.
The fee for Skin excision is dependent on the histapathology result.
OTHER PROCEDURES
Consultation | Fee | Medicare Rebate | Gap |
---|---|---|---|
Iron infusion (<40mins) | $190 | 82.90 | 107.10 |
Iron infusion (40-60 mins) | $235 | $122.15 | 112.85 |
Ear syringe | As per timed consultation fees above. | ||
Spirometry (excluding consultation fee) | $50 | $19.95 | $30.05 |
ECG tracing (excluding consultation fee) | $50 | $17.85 | $32.15 |
Venesection | $310 | 153.55 | 156.45 |
NSW driver's license (non commercial) <20min | $100 | 42.85 | 57.15 |
NSW driver's license (non commercial) 20-40min | $165 | 82.90 | 82.10 |
DISCLAIMER: All prices are subject to change depending on the variations of treatment provided and will be advised by treating practitioner at time of appointment.
NON-REBATE CONSULTATIONS
Consultation | Amount | GST | Total Fee |
---|---|---|---|
Commercial driver's licence with assessment and certification | $181.82 | $18.18 | $200 |
Pre-employment Assessment | $218.18 | $21.82 | $240 |
For your convenience we use easyclaim - when using a debit card for payment, you will receive your rebate immediately.
For all other payment methods your rebate will be transferred to your nominated account the following business day.